Placement Opportunity
2024
| S.N. | Company | Package (LPA) |
|---|---|---|
| 1 | Zscaler | 20.12 |
| 2 | Mercor | 20.00 |
| 3 | Zscaler | 16.92 |
| 4 | Airchains | 16.00 |
| 5 | Amadeus | 12.60 |
| 6 | MEDINOVATION | 12.00 |
| 7 | Farmart | 9.00 |
| 8 | ValueResearch | 8.00 |
| 9 | India 1 Hi-Tech | 7.00 |
| 10 | YHills | 7.00 |
| 11 | CRTD Technologies | 7.00 |
| 12 | CAD Academy | 6.00 |
| 13 | SAP | 6.00 |
| 14 | Aaradhya Clould | 6.00 |
| 15 | Accenture | 6.00 |
| 16 | Revolut | 5.53 |
| 17 | Brane Enterprise | 5.50 |
| 18 | Persistent | 5.01 |
| 19 | Avinash Group | 5.00 |
| 20 | Nucleusteq | 5.00 |
| 21 | Accenture | 4.50 |
| 22 | ACT 21 | 4.20 |
| 23 | Kamdhenu TMT | 4.00 |
| 24 | IONAGE | 4.00 |
| 25 | Neemtree | 3.96 |
| 26 | NoBroker | 3.65 |
| 27 | Klimb (Neemtree) | 3.60 |
| 28 | Plane | 3.60 |
| 29 | Neometrix | 3.60 |
| 30 | Nuvoco Cement | 3.50 |
| 31 | Ashok Leyland | 3.41 |
| 32 | Tech Mahindra | 3.25 |
| 33 | Stratview Research | 3.25 |
| 34 | Stratview Research | 3.07 |
| 35 | Vegapay | 3.00 |
| 36 | MSS India Pvt Ltd | 3.00 |
| 37 | SRMB Steel | 3.00 |
| 38 | Mediklik | 3.00 |
| 39 | Codenicely Software | 2.40 |
| 40 | ATL Lab | 2.04 |
| 41 | Swami Construction | 2.00 |
| 42 | Priyanka Computer | 2.00 |
|
|
||
2023
| S. No. | Name of Companies | Package (LPA) |
|---|---|---|
| 1 | Ceremorphics | 30 LPA |
| 2 | Adobe | 23 LPA |
| 3 | Josh Technology Group | 16 LPA |
| 4 | Cuvette | 12 LPA |
| 5 | Pictory | 12 LPA |
| 6 | Philips | 11.5 LPA |
| 7 | Amadeus Labs | 11 LPA |
| 8 | LeadSquared | 11 LPA |
| 9 | Hawkins Cooker | 10 LPA |
| 10 | RNF Technologies | 10 LPA |
| 11 | Global Quest | 10 LPA |
| 12 | Yespeal Technology | 9.5 LPA |
| 13 | Rubick | 9 LPA |
| 14 | General Aeronautics | 9 LPA |
| 15 | Wiley Edge | 9 LPA |
| 16 | HSBC Technology | 9 LPA |
| 17 | Turing | 9 LPA |
| 18 | Teksystems | 9 LPA |
| 19 | Celebal Technology | 8.5 LPA |
| 20 | HasedIN Delloite | 8.1 LPA |
| 21 | Lemon VB | 8 LPA |
| 22 | Physics Wallah | 8 LPA |
| 23 | Indus Valley Partners | 7.5 LPA |
| 24 | Berger Paint | 7.5 LPA |
| 25 | Capegemini | 7.5 LPA |
| 26 | Hike Education | 7.02 LPA |
| 27 | Mozo Hunt | 7 LPA |
| 28 | Planet Spark | 7 LPA |
| 29 | Movido Technologies | 7 LPA |
| 30 | Investosure Pvt Ltd | 7 LPA |
| 31 | Interactive Broker | 6.68 LPA |
| 32 | Nucleus Software | 6.5 LPA |
| 33 | SAP | 6.4 LPA |
| 34 | Hexaware | 6 LPA |
| 35 | The Solar Labs | 6 LPA |
| 36 | Oracle | 6 LPA |
| 37 | PropertyPistol | 6 LPA |
| 38 | IndiaMart | 6 LPA |
| 39 | Country Edu | 6 LPA |
| 40 | Drink Prime | 6 LPA |
| 41 | Asahi India Glass | 6 LPA |
| 42 | Lentra AI | 6 LPA |
| 43 | MyCaptain | 6 LPA |
| 44 | Volvo Group | 6 LPA |
| 45 | LearnWik Solutions Pvt ltd | 6 LPA |
| 46 | IMARC Services Private Limited | 6 LPA |
| 47 | Digit Insurance | 6 LPA |
| 48 | Mediklik | 6 LPA |
| 49 | Caravel Tech | 5.5 LPA |
| 50 | Chegg | 5 LPA |
| 51 | Magure Software | 5 LPA |
| 52 | NucleusTeq Technologies | 5 LPA |
| 53 | Avinya Technology | 5 LPA |
| 54 | Morningstar, Inc | 5 LPA |
| 55 | Hero Vired | 5 LPA |
| 56 | Infosys | 5 LPA |
| 57 | Kamdhenu TMT | 5 LPA |
| 58 | Cisco | 5 LPA |
| 59 | Linde Engineering | 5 LPA |
| 60 | Institute Duniya | 5 LPA |
| 61 | IGT Solutions | 4.8 LPA |
| 62 | Atkins | 4.6 LPA |
| 63 | EDAC | 4.5 LPA |
| 64 | GS Labs | 4.5 LPA |
| 65 | Nestria Group | 4.5 LPA |
| 66 | ICICI Prudential AMC | 4.35 LPA |
| 67 | Automotive Axles Limited (AAL) | 4.35 LPA |
| 68 | Renault | 4.25 LPA |
| 69 | Act 21 | 4.2 LPA |
| 70 | Regalix | 4 LPA |
| 71 | Bitwise Solutions Pvt. Ltd. | 4 LPA |
| 72 | Sasan Power | 4 LPA |
| 73 | Nuvoco Vista Corp Ltd.(Lafarge Cement) | 4 LPA |
| 74 | Axis Bank | 4 LPA |
| 75 | 3i Infotech | 4 LPA |
| 76 | MasterCard | 4 LPA |
| 77 | Indovence Pvt. Ltd | 4 LPA |
| 78 | Swiggy | 3.8 LPA |
| 79 | Tray | 3.8 LPA |
| 80 | Machint Solutions | 3.6 LPA |
| 81 | Kent RO | 3.6 LPA |
| 82 | Arshiya Consulting Engineers Pvt. Ltd. | 3.6 LPA |
| 83 | Lucintel | 3.5 LPA |
| 84 | Klimb | 3.5 LPA |
| 85 | Ultratech | 3.5 LPA |
| 86 | TCS | 3.36 LPA |
| 87 | Tech Mahindra | 3.25 LPA |
| 88 | Stratview Research | 3.25 LPA |
| 89 | Adhar Housing | 3.25 LPA |
| 90 | Collabera | 3 LPA |
| 91 | IndusInd Bank | 3 LPA |
| 92 | Binding Minds | 3 LPA |
| 93 | IDFC First Bank | 3 LPA |
| 94 | Resiliencesoft | 3 LPA |
| 95 | SRMB Steels | 3 LPA |
| 96 | CodeNicely | 3 LPA |
| 97 | Magic Paints | 3 LPA |
| 98 | Programmics Technology | 3 LPA |
| 99 | Atal Tinkering Lab | 3 LPA |
| 100 | Bhive Design | 3 LPA |
| 101 | KodNest | 3 LPA |
2022
| S.No | Company | Branch |
|---|---|---|
| 1 | National Education Alliance for Technology Internship program by AICTE | All |
| 2 | HackRx || Annual Hackathon hosted by Bajaj Finserv | All |
| 3 | Altimetrik - Women Code-a-thon Challenge | All Female |
| 4 | Monster India's largest Hackathon Triumph | All Female |
| 5 | Altimetrik - Women Code-a-thon Challenge | All Women |
| 6 | T.R.I.U.M.P.H. Diversity & Inclusion' Women Hackathon | All Women |
| 7 | Flipkart's Hiring Challenge GRiD | All |
| 8 | CAPGEMINI Tech Challenge | All |
| 9 | Jobsy Internship | All |
| 10 | Josh Technology Group Full Time and Internship | CSE IT |
| 11 | InfyTQand HackWithInfy | All |
| 12 | CDK Global Intern | CSE IT |
| 13 | Persistent Engg Graduate Hiring Announcement for FY 21-22 | CS IT ET |
| 14 | BITWISE Software Trainee via Myanatomy | CS IT |
| 15 | SAP Labs - Scholar@SAP Recruitment - 2022 Batch | CS IT ET |
| 16 | EPAM Recruitment - JAVA Coding | CS IT |
| 17 | TCS Ninja Hiring | All |
| 18 | Atos Campus Hiring Program | CS IT ET |
| 19 | Virtusa NeuralHack Season 5 | CS IT ET |
| 20 | Cognizant | Superset | GenC Campus Hiring Program 2022 | CS IT ET |
| 21 | Zensar RPGF ESD assessment for 2019-23 Batch | CS IT |
| 22 | Firstnaukri Mock Assesment 2022 batch | All+ MBA |
| 23 | Campus Hiring GS lab - 2022 Batch | CS IT |
| 24 | Indus Valley Partner | All |
| 25 | Nucleus Software Virtual Campus | CSE/IT/ET |
| 26 | Atos | Syntel | CSE/IT |
| 27 | CodeNicely Company | CSE/IT/ET |
| 28 | Tech Mahindra Campus Hiring 2022 batch | CSE/IT/ET |
| 29 | Collabera | All |
| 30 | Hitachi Solutions India - Campus Hiring - 2021/22 | CSE/ IT |
| 31 | Persistent Phase 3 Hiring | CSE/IT/ET |
| 32 | Off Campus Hiring || Mindtree || Software Engineer | CS/IT/Circuital Branches only |
| 33 | Thryve Digital | CSE/ IT |
| 34 | Wiley-Mthree Placement Session | CSE/IT/ET |
| 35 | TEKsystems Global Services | CSE/ IT |
| 36 | Campus Placement || Magure Inc. || | CSE/IT/ET |
| 37 | Wiley-Mthree Placement Session | CSE/IT/ET |
| 38 | BYJU'S ll Campus Connect | All |
| 39 | Juspay to recruit developers | All |
| 40 | TEKsystems Global Services | CSE/ IT |
| 41 | SAP Labs - Scholar@SAP Recruitment | CSE/IT/ET |
| 42 | EPAM Recruitment | CSE/ IT |
| 43 | Hexaware Technologies | CSE/IT/ET |
| 44 | HSBC Technology Trainee Software Engineer | CSE/IT/ET&T |
| 45 | Harman Connected Services | INR 5 LPA | CSE/IT/ET&T |
| 46 | Practo - Campus Recruitment Drive | All |
| 47 | Talent Hiring @ Turing | All |
| 48 | Off Campus Hiring || Mindtree || Software Engineer | CS/IT/ET&T |
| 49 | Thryve Digital | CSE/ IT |
| 50 | Persistent Phase in 3 Phase | CSE/IT/ET&T |
| 51 | Cognizant GenC Campus Hiring Program 2022 | CSE/IT/ET |
| 52 | WIPRO Elite NTH | CSE/IT/ET&T |
| 53 | BITWISE Software Trainee | CSE/ IT |
| 54 | Indus Valley Partner | All |
| 55 | Infosys Off-campus Recruitment Drive for niche technical roles | All |
| 56 | 3i Infotech - Campus Recruitment Drive | CSE/IT/ET&T |
| 57 | Zensar Technologies - Campus Recruitment Drive | CSE/IT/ET&T |
| 58 | RNTBCI is Hiring || GET Role | CSE/IT/ET&T |
| 59 | SLK Group | CSE/IT/ET&T/Mech |
| 60 | Tech Mahindra Campus Hiring 2022 batch- Phase 2 | CSE/IT/ET&T |
| 61 | HCl Technologies | CSE/IT/ET&T |
| 63 | Kellton Tech | CSE/IT/ET&T |
| 64 | Jayaswal Neco Industries Ltd. | Mech/ET&T |
| 65 | Airports Authority of India | All |
| 67 | Nuvoco Vista Corp Ltd.(Lafarge Cement) | CIvil |